ARPSHOW

Qualifiers

None

Purpose:

Use this command to display the current Internet-to-Ethernet address mappings in the Address Resolution Protocol (ARP) table.

Example:

Entry: ARPSHOW

System Response:

LINK LEVEL ARP TABLE

Destination      LL Address        Flags  Refcnt Use        Interface

---------------------------------------------------------------------

10.37.188.1      00:04:80:23:39:00 0x8405 9      0          motfcc0

10.37.188.10     08:00:0f:1b:3e:f8 0x8405 1      10484      motfcc0

10.37.188.11     08:00:0f:19:ab:0a 0x8405 26     30651      lo0

10.37.188.12     08:00:0f:19:ab:16 0x8405 3      21876      motfcc0

10.37.188.13     08:00:0f:00:9b:06 0x8405 2      20470      motfcc0

10.37.188.14     08:00:0f:00:a2:8a 0x8405 2      20081      motfcc0

10.37.188.200    00:00:50:34:72:0a 0x8405 0      0          motfcc0

10.37.188.203    08:00:0f:25:f1:00 0x8405 0      0          motfcc0

10.37.188.205    00:00:50:34:72:0a 0x8405 1      1607       motfcc0

10.37.188.211    08:00:0f:01:43:e0 0x8405 0      0          motfcc0

10.37.188.212    08:00:0f:12:76:1e 0x8405 0      0          motfcc0

169.254.10.3     08:00:0f:00:75:d5 0x8405 5      48788      MccDev0

169.254.11.3     08:00:0f:01:b1:e1 0x8405 5      49831      MccDev1

---------------------------------------------------------------------